Deposit Rates
Our deposit products offer competitive rates and options – lots of them. Need help deciding which one is right for you? We’re always here to help.
Checking Rates1
*Effective as of 10/15/2024
Program | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Minimum Monthly Balance to Obtain APY |
---|---|---|---|---|
AddVantage Checking* | 0.00% | 0.00% | $10.00 | $10.00 to $9,999.99 * |
0.05% | 0.05% | $10.00 | $10,000.00 to $74,999.99 * | |
0.10% | 0.10% | $10.00 | $75,000.00+ * | |
Free Checking for Seniors | 0.01% | 0.01% | $10.00 | $10.00 |
Interest Checking | 0.01% | 0.01% | $10.00 | $10.00 |
NonProfit Interest Checking | 0.01% | 0.01% | $10.00 | $10.00 |
Premium Checking | 0.01% | 0.01% | $10.00 | $10.00 to $2,499.99 |
0.03% | 0.03% | $10.00 | $2,500.00 to $4,999.99 | |
0.05% | 0.05% | $10.00 | $5,000.00 to $9,999.99 | |
0.10% | 0.10% | $10.00 | $10,000.00+ |
1Annual Percentage Yield (APY) subject to change. This is a variable rate that is subject to change after the account has been opened. Fees may reduce the earnings on the account. Additional account information available upon request.
*AddVantage Checking - Qualifying Average Daily Balance: The qualifying average daily balance is the total of average daily balances for the AddVantage Checking Account and any other personal deposit accounts that have an account owner with the same Tax Identification Number (TIN) as the AddVantage Checking account owners’ TINs. The qualifying average daily balance period is based on the first day of the monthly statement period through three business days before the last day of the monthly statement period. Please note that if your daily balance in your AddVantage Checking account falls below $10 any day during the statement cycle, you will not earn interest on your AddVantage Checking account that day.
Savings Rates3
*Effective as of 10/15/2024
Program | Interest Rate | Annual Percentage Yield (APY)* | Minimum Deposit To Open Account | Minimum Daily Balance to Obtain APY |
---|---|---|---|---|
Statement Savings | 0.05% | 0.05% | $10.00 | $10.00 |
Holiday Club | 0.05% | 0.05% | $10.00 | $10.00 |
3Annual Percentage Yield (APY) subject to change. This is a variable rate that is subject to change after the account has been opened. Fees may reduce the earnings on the account.
Personal Money Market Rates4
*Effective as of 10/15/2024
Program | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY |
---|---|---|
Money Market (Daily balances from $10 to $2,499.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.100% | $2,500.00 |
Tiered Money Market (Interest rate varies dependent upon the Money Market tier and the daily balance maintained. Daily balances below $10 will not earn interest.) | Determined by Tier | Determined by Tier |
Premium Money Market (Daily balances from $10 to $24,999.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.150% | $25,000.00 |
Blue and Gold Money Market (Daily balances from $10 to $74,999.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.200% | $75,000.00 |
Blue Sky Money Market (Daily balances from $10 to $124,999 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 3.500% | $125,000.00 |
Business Money Market Rates4
*Effective as of 10/15/2024
Program | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY |
---|---|---|
Money Market (Daily balances from $10 to $2,499.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.100% | $2,500.00 |
Tiered Money Market (Interest rate varies dependent upon the Money Market tier and the daily balance maintained. Daily balances below $10 will not earn interest.) | Determined by Tier | Determined by Tier |
Premium Money Market (Daily balances from $10 to $24,999.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.150% | $25,000.00 |
Platinum Money Market (Daily balances from $10 to $24,999.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) Note: Earn this high rate when you open a Platinum Money Market with money that is not already held in a Bluestone Bank account. | 4.000% | $25,000.00 |
Blue and Gold Money Market (Daily balances from $10 to $74,999.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.200% | $75,000.00 |
4Annual Percentage Yield (APY) subject to change. This is a variable rate that is subject to change after the account has been opened. Fees may reduce the earnings on the account. Accounts are restricted to residents of Massachusetts and Rhode Island.
CD and IRA Rates**
*Effective as of 10/15/2024
Program | Term | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY |
---|---|---|---|
Fixed Rate CD Special | 5 Month | 4.50% | $2,000.00 |
Fixed Rate CD | 6 Month | 0.10% | $2,000.00 |
Fixed Rate CD Special | 7 Month | 4.75% | $2,000.00 |
Fixed Rate CD Special | 11 Month | 4.00% | $2,000.00 |
12 Month | 0.15% | $2,000.00 | |
18 Month | 0.20% | $2,000.00 | |
24 Month | 0.30% | $2,000.00 | |
36 Month | 0.40% | $2,000.00 | |
48 Month | 0.50% | $2,000.00 | |
60 Month | 0.55% | $2,000.00 | |
IRA CD (Variable Rate. Annual Percentage Yield subject to change after the account has been opened. Minimum balance to open is $200.00.) | 18 Month | 0.20% | $10.00 |
**Annual Percentage Yield (APY) is subject to change. Interest is compounded daily and credited monthly. Minimum deposit to open is $2,000. A penalty will be assessed on funds withdrawn prior to maturity on all CDs—not including the 5-Month CD Special, for which the penalty will be waived on a one-time withdrawal or closure during the term - normal penalty applies thereafter. This is a limited time offer and may be withdrawn at any time.